On June 28, 2024, a hailstorm with hailstone sizes of 3–4.5 cm struck a 4.2 MWp solar park in Middle Franconia (commissioned 2021, monocrystalline PERC modules, 9,240 modules total). The visual inspection after the event identified only 23 modules with visible glass breakage — a damage rate of just 0.25%.
Experience shows, however, that hail impacts with stone sizes exceeding 3 cm regularly cause hidden cell cracks (microcracks) that are not detectable visually or by thermography in the first months after the event, but lead to long-term performance degradation. The insurer therefore commissioned a systematic electroluminescence test.
| Parameter | Value |
|---|---|
| Modules tested (sample) | 1,200 of 9,240 (13%) |
| EL camera | InGaAs sensor, 1024x1024 px, exposure 10 s |
| Test current | Isc (short-circuit current) of respective module |
| Test timing | At night (10:00 PM – 4:00 AM), July 12–15, 2024 |
| Statistical confidence interval | 95% at sample size n=1,200 |
The electroluminescence images showed a significantly more extensive damage pattern than the visual inspection:
| Damage category | Number of modules | Proportion of sample | Performance relevance |
|---|---|---|---|
| Class A: No findings | 687 | 57.3% | None |
| Class B: Hairline cracks without deactivation | 299 | 24.9% | Low (≤2% Pmax) |
| Class C: Cell cracks with partial deactivation | 147 | 12.3% | Medium (2–8% Pmax) |
| Class D: Severe cell cracks / cell fragmentation | 67 | 5.6% | High (>8% Pmax) |
| Total with findings | 513 | 42.8% | — |
| Of which performance-relevant (C+D) | 214 | 17.8% | Replacement recommended |
For validation, a follow-up test was conducted in September 2024 (3 months after the hail event) on 50 Class B modules. Result: 12 modules (24%) had degraded from Class B to Class C — the cracks had propagated under thermal cycling. This confirms the well-known mechanism of "crack propagation" following mechanical pre-damage.
| Item | Amount |
|---|---|
| Module replacement 1,645 modules (incl. installation, logistics) | EUR 247,000 |
| Lost yield during replacement period (estimated 4 weeks, pro rata) | EUR 38,500 |
| EL testing + assessment | EUR 26,500 |
| Total damage (insured) | EUR 312,000 |
Similar case? We can help.
Independent assessment by TUV-certified expert assessors — operating across Europe.
Request a consultationLast updated: 2026-06-16 | Author: Christoph S. Prestele, TUV-certified expert assessor | PV-BESS-Assessor.com