The operator of a 420 kWp rooftop system on a logistics building in the Cologne/Bonn area noticed a continuous yield decline through PV monitoring. Compared to the yield forecast (specific yield: 980 kWh/kWp, P50), actual generation in 2023 was only 843 kWh/kWp — a deviation of 14%. The operator commissioned an expert assessment to determine the cause.
| Parameter | Value |
|---|---|
| Irradiance during measurement | 820–870 W/m² |
| Module temperature (reference, undamaged) | 48–52 °C |
| Wind speed | <2 m/s |
| IR camera | FLIR Vue Pro R 640, NETD <50 mK |
| Flight altitude / resolution | 15 m / 3.8 cm/px |
| Modules tested | 1,120 (entire system) |
The IR images identified 87 modules with local temperature anomalies significantly above the ambient temperature of unaffected modules:
| Temperature difference ΔT | Number of modules | Risk assessment |
|---|---|---|
| ΔT 20–40 K (68–92 °C absolute) | 41 | Elevated — monitoring recommended |
| ΔT 40–60 K (92–112 °C absolute) | 33 | High — replacement recommended |
| ΔT >60 K (>112 °C absolute) | 13 | Critical — immediate replacement |
The hottest module showed a backsheet temperature of 142 °C at an irradiance of 850 W/m². This value exceeds the hotspot threshold defined in IEC 61215 (module temperature + 50 K) by 40 K and represents an acute fire risk.
Further investigation (I-V curve, EL spot check, bypass diode test) revealed:
| Cause | Count | Mechanism |
|---|---|---|
| Defective bypass diodes (short circuit) | 62 | Diode permanently diverts current → cell becomes a resistor → heating |
| Cell cracks with local short circuit | 18 | Crack area forms ohmic resistance → local power dissipation |
| Solder joint fractures (cell connectors) | 7 | Interrupted current path → current concentration at remaining cross-section |
| Item | Amount |
|---|---|
| Cumulative yield loss 2020–2024 (progressive degradation) | EUR 47,800 |
| Module replacement 87 modules incl. installation | EUR 26,100 |
| Downtime loss during replacement (2 weeks) | EUR 4,300 |
| Thermography + IV measurement + assessment | EUR 16,000 |
| Total damage | EUR 94,200 |
Similar case? We can help.
Independent assessment by TUV-certified expert assessors — operating across Europe.
Request a consultationLast updated: 2026-06-16 | Author: Christoph S. Prestele, TUV-certified expert assessor | PV-BESS-Assessor.com